Sarkari Job,sarkari job,sarkari result,sarkari exam,sarkariresult,sarkariexam

Welcome To Sarkari Result, Sarkari Exam, (SARKARIJOBFIND.COM)

Eastern Railway Patna Apprentice Merit List 2019

Post Name : ECR Railway Apprentice Merit List 2019, Admit Card
About Post : Eastern Central Railway ECR (Railway Recruitment Cell) Patna Division Are Invited Online Application Form For Trade Apprentice in Various Trade. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.

Eastern Central Railway ECR (Patna)
Patna Division Various Trade Apprentice Recruitment 2018
WWW.SARKARIJOBFIND.COM

IMPORTANT DATES

  • Application Start : 11/12/2018
  • Last Date Apply Online : 10/01/2019 Till 05:00 PM
  • Last Date Pay Fee : 10/01/2019
  • Admit Card : Available Soon
  • Exam Date : Notified Soon

APPLICATION FEE

  • Gen / OBC : Rs.100/-
  • SC / ST / PwD : Rs.0/-
  • All Female : Rs.0/-
  • Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking Mode

Eligibility Criteria

  • Candidate Must Passed 10th (High School) Exam with 50% Marks From A Recognized Baord.
  • AND ITI in Related Trade

Age Limit

  • Age : 15- 24 Year
  • Age As on 11/12/2018
  • Extra Age As per Rules
Vacancy Details Total Post : 2234
Division Name Trade Name Gen OBC SC ST Total
Danapur Division Fitter 106 57 31 16 210
Welder (G & E) 04 02 01 01 08
Mechanic (Diesel) 19 10 06 03 38
Ref & AC Mech 38 21 11 06 76
Forger & HT 12 06 04 02 24
Carpenter 06 03 02 01 12
Electronic Mech 73 39 22 10 144
Painter Gen 09 04 02 01 16
Electrician 75 40 22 11 148
Wireman 13 07 04 02 26
Dhanbad Division Fitter 21 12 06 03 42
Truner 12 06 03 02 23
Machinist 04 02 01 0 07
Carpenter 04 02 01 0 07
Welder (G & E) 23 12 07 03 45
Mach Diesel 08 04 02 01 15
Wireman 11 06 03 02 22
Mughalsara Division Fitter 263 140 78 39 520
Machinist 02 01 01 0 04
Welder (G & E) 15 08 05 02 30
Electrician 20 11 06 03 40
M.M.T.M 01 01 0 0 02
Truner 03 02 01 0 06
Wireman 35 19 11 05 70
Ref & AC Mech. 10 05 03 02 20
Electronics Mech 81 43 24 12 160
Mechanic (Dsl) 40 22 12 06 80
Samastipur Division Fitter 08 05 02 01 16
Truner 03 01 01 0 05
Welder (G & E) 03 01 01 0 05
Electrician 06 03 02 01 12
Electronics Mech 06 03 02 01 12
Painter Gen 01 01 0 0 02
Carpenter 01 01 0 0 02
Mechanic Dsl 12 06 03 02 23
Laboratory Ass. 03 01 01 0 05
Plant Depot / Mughalsarai Fitter 30 16 10 04 60
Machinist 07 03 02 01 13
Welder (G & E) 07 03 02 01 13
Electrician 03 01 01 0 05
Turner 08 04 02 01 15
Machinist Grinder 07 03 02 01 13
Mechanic MV 05 02 01 01 09
Mechanic Dsl 05 02 01 01 09
Mechanical Workshop Samastipur Fitter 28 15 08 04 55
Machanist 06 03 01 01 11
Welder (G & E) 17 10 05 03 35
Electrician 05 02 01 01 09
Carriage Repair Workshop / Harraut Fitter 37 20 11 06 74
Mechanic 06 03 02 01 12
Welder (G & E) 08 04 03 01 16
Electrician 04 02 01 01 08
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks).
IMPORTANT LINKS
Download Admit Card Click Here
Download Merit List / Result / Status Click Here
Apply Online Click Here
Download Notification English | Hindi
Official Website Click Here
Download SARKARIJOBFIND Official Android App Click Here

Leave a Comment

Your email address will not be published. Required fields are marked *