Post Name : Chhattisgarh Police Constable Written Exam Admit Card
About Post : Chhattisgarh Police Department CGP Are Invited to Online Application Constable in Various Post . Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form . Before You Apply Online Application Form Please Read Full Notification.
Chhattisgarh Police Department , New Raipur Police Constable in Various Trade Recruitment 2018 |
||||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||||
Vacancy Details Total Post : 2258 /- |
||||||||||||||||
Post Name |
Gen | OBC | SC | ST | Total | |||||||||||
Constable | 905 | 258 | 204 | 891 |
2258 |
|||||||||||
Age Limit
|
Eligibility
|
|||||||||||||||
Physical Eligibility | ||||||||||||||||
Details | Male (Gen,OBC,SC ) | Male ( ST ) | Female (Gen,OBC,SC) | Female ( ST ) | ||||||||||||
Height | 168 CMS | 158 CMS | 158 CMS | 158 CMS | ||||||||||||
Chest | 81-86 CMS | 76-81 CMS | NA | NA | ||||||||||||
Running | 1500 Meter in 05 Min 40 Sec | 800 Meter 03 Min 20 Sec | ||||||||||||||
Trade Wise Vacancy Details | ||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | |||||||||||
Constable in General Duty ( GD ) | 803 | 237 | 181 | 822 | 2043 | |||||||||||
Constable in Driver | 77 | 15 | 14 | 55 | 161 | |||||||||||
Constable in Trade Cobber | 01 | 0 | 05 | 0 | 06 | |||||||||||
Constable in Trade Washer | 02 | 01 | 0 | 0 | 03 | |||||||||||
Constable in Trade Cook | 07 | 0 | 0 | 02 | 09 | |||||||||||
Constable in Trade Barber | 03 | 01 | 0 | 01 | 05 | |||||||||||
Constable in Trade Carpenter | 01 | 0 | 01 | 0 | 02 | |||||||||||
Constable in Water Carrier | 0 | 0 | 0 | 01 | 01 | |||||||||||
Constable in Trade Electrician | 01 | 0 | 0 | 01 | 02 | |||||||||||
Constable in Trade Sweeper | 0 | 0 | 02 | 02 | 04 | |||||||||||
Constable in Trade Mansion | 0 | 01 | 0 | 0 | 01 | |||||||||||
Constable in D. R. | 04 | 02 | 01 | 02 | 09 | |||||||||||
Constable in Khalisi Tent | 03 | 01 | 0 | 03 | 07 | |||||||||||
Constable in Tailor Tent | 02 | 0 | 0 | 02 | 04 | |||||||||||
Constable in Plumber Tent | 01 | 0 | 0 | 0 | 01 | |||||||||||
Selection Process : Selection Process is Based on Physical Eligibility And Written Test . | ||||||||||||||||
Important Links |
||||||||||||||||
Download Written Exam Admit Card | Click Here | |||||||||||||||
Download Notification | Click Here | |||||||||||||||
Official Website | Click Here |