Post Name : FCI Various Post DV Test Admit Card 2020
About Post : Food Corporation India (FCI) Are Invited Online Application Form For JE, Steno, AG & Other Various Post. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form Before You Apply Online Application Form Please Read Full Notification.
Food Corporation India (FCI) Variosu Post Recruitment 2019 WWW.SARKARIJOBFIND.COM |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
Vacancy Details Total Post : 4103 | |||||||||||
Zone | Post Name | Gen | OBC | SC | ST | EWS | Total | ||||
North Zone | Junior Engineer (Civil) | 26 | 07 | 07 | 01 | 05 | 46 | ||||
Junior Eng (Mechanical) | 19 | 04 | 04 | 0 | 03 | 30 | |||||
Steno Grade-II | 25 | 07 | 05 | 02 | 04 | 43 | |||||
AG-II (Hindi) | 11 | 06 | 03 | 0 | 02 | 22 | |||||
Typist (Hindi) | 0 | 08 | 06 | 02 | 0 | 16 | |||||
AG-III (General) | 139 | 39 | 52 | 0 | 26 | 256 | |||||
AG-II (Accountants) | 123 | 62 | 66 | 07 | 29 | 287 | |||||
AG-III (Technical) | 175 | 0 | 60 | 22 | 29 | 286 | |||||
AG-III (Depot) | 478 | 174 | 254 | 05 | 102 | 1013 | |||||
South Zone | Junior Engineer (Civil) | 18 | 05 | 02 | 0 | 01 | 26 | ||||
Junior Eng (Mechanical) | 13 | 02 | 0 | 0 | 0 | 15 | |||||
Steno Grade-II | 07 | 0 | 0 | 0 | 0 | 07 | |||||
AG-II (Hindi) | 12 | 03 | 0 | 0 | 0 | 15 | |||||
Typist (Hindi) | 03 | 0 | 0 | 0 | 0 | 03 | |||||
AG-III (General) | 73 | 42 | 22 | 06 | 16 | 159 | |||||
AG-II (Accountants) | 24 | 09 | 06 | 04 | 05 | 48 | |||||
AG-III (Technical) | 0 | 24 | 19 | 11 | 0 | 54 | |||||
AG-III (Depot) | 87 | 66 | 22 | 17 | 21 | 213 | |||||
East Zone | Junior Engineer (Civil) | 15 | 04 | 04 | 01 | 02 | 26 | ||||
Junior Eng (Mechanical) | 07 | 01 | 0 | 01 | 01 | 10 | |||||
Steno Grade-II | 09 | 0 | 0 | 0 | 0 | 09 | |||||
AG-II (Hindi) | 02 | 0 | 01 | 0 | 0 | 03 | |||||
Typist (Hindi) | 05 | 05 | 01 | 0 | 01 | 12 | |||||
AG-III (General) | 39 | 24 | 23 | 10 | 10 | 106 | |||||
AG-II (Accountants) | 39 | 10 | 20 | 10 | 08 | 87 | |||||
AG-III (Technical) | 92 | 22 | 62 | 26 | 22 | 224 | |||||
AG-III (Depot) | 15 | 17 | 12 | 11 | 06 | 61 | |||||
West Zone | Junior Engineer (Civil) | 10 | 01 | 01 | 01 | 01 | 14 | ||||
Junior Eng (Mechanical) | 09 | 0 | 0 | 0 | 0 | 09 | |||||
Steno Grade-II | 09 | 0 | 0 | 0 | 0 | 09 | |||||
AG-II (Hindi) | 01 | 02 | 0 | 01 | 0 | 04 | |||||
Typist (Hindi) | 03 | 0 | 0 | 01 | 0 | 04 | |||||
AG-III (General) | 57 | 20 | 12 | 23 | 12 | 124 | |||||
AG-II (Accountants) | 37 | 08 | 08 | 06 | 06 | 65 | |||||
AG-III (Technical) | 93 | 0 | 31 | 14 | 15 | 153 | |||||
AG-III (Depot) | 162 | 59 | 30 | 67 | 35 | 353 | |||||
NE Zone | Junior Engineer (Civil) | 01 | 0 | 0 | 01 | 0 | 02 | ||||
Junior Eng (Mechanical) | 05 | 01 | 01 | 01 | 0 | 08 | |||||
Steno Grade-II | 05 | 02 | 01 | 0 | 0 | 08 | |||||
AG-II (Hindi) | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Typist (Hindi) | 02 | 01 | 0 | 01 | 0 | 04 | |||||
AG-III (General) | 45 | 21 | 05 | 30 | 11 | 112 | |||||
AG-II (Accountants) | 12 | 06 | 01 | 01 | 02 | 22 | |||||
AG-III (Technical) | 01 | 01 | 01 | 0 | 0 | 03 | |||||
AG-III (Depot) | 53 | 23 | 08 | 34 | 13 | 131 | |||||
Eligibility (Age As on 01/01/2019) (Extra Age As Per Rules) |
|||||||||||
Post Name | Qualification | Age Limit | |||||||||
JE Civil |
|
Max Age : 28 Year | |||||||||
JE Mechanical |
|
Max Age : 28 Year | |||||||||
Steno Gr-II |
|
Max Age : 25 Year | |||||||||
AG- II (Hindi) |
|
Max Age : 28 Year | |||||||||
Typist (Hindi) |
|
Max Age : 25 Year | |||||||||
AG-III (General) |
|
Max Age : 27 Year | |||||||||
AG-III (Accounts) |
|
Max Age : 27 Year | |||||||||
AG- III (Technical) |
|
Max Age : 27 Year | |||||||||
AG-III (Depot) |
|
Max Age : 27 Year | |||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS | |||||||||||
Download DV Test Admit Card | Click Here | ||||||||||
Download DV Test Schedule | Click Here | ||||||||||
Download DV Test Notice | Click Here | ||||||||||
Download Final Result | Click Here | ||||||||||
Download Skill Test Letter (North Region) | Click Here | ||||||||||
Download Skill Test Schedule (North Region) | Click Here | ||||||||||
Download Skill Test Letter (All Zone) | Click Here | ||||||||||
Download Skill Test Schedule | Click Here | ||||||||||
Download Phase II Admit Card | Click Here | ||||||||||
Download Phase II Exam Date Notice | Click Here | ||||||||||
Download Result (South Zone) | Roll No. Wise | PDF Wise | ||||||||||
Download Result (West Zone) | Roll No. Wise | PDF Wise | ||||||||||
Download Result (East Zone) | Roll No. Wise | PDF Wise | ||||||||||
Download Result (North Zone) | Roll No. Wise | PDF Wise | ||||||||||
Download Result (North East Zone) | Roll No. Wise | PDF Wise | ||||||||||
Download Result (All Zone) | Click Here | ||||||||||
Download Admit Card (All Zone) | Click Here | ||||||||||
Download Exam Date Notice | Click Here | ||||||||||
Apply Online | Registration | Login | ||||||||||
Download Notification | Click Here | ||||||||||
Download Syllabus | Click Here | ||||||||||
Download Exam City Details | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
Download SARKARIJOBFIND Official Android App | Click Here |