Post Name : Southern Railway Trade Apprentice Offline Form 2018
About Post : Southern Railway Are Invited Offline Form For Trainees Of Trade Apprentice. Interested candidate Completed All Eligibility Criteria And Apply Offline Form Before You Apply Offline Application Form Please Read Full Notification.
Southern Railway Trade Apprentice Recruitment 2018 WWW.SARKARIJOBFIND.COM |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
Vacancy Details Total Post : 2652 | |||||||||||
Post Name | Gen | OBC | SC | ST | Total | PWD | Ex-Man | ||||
Fitter | 299 | 156 | 89 | 43 | 587 | 10 | 07 | ||||
Machinist | 29 | 15 | 09 | 04 | 57 | 0 | 0 | ||||
Turner | 15 | 08 | 05 | 02 | 30 | 0 | 0 | ||||
Welder (Gas & Ele.) | 231 | 122 | 68 | 35 | 456 | 07 | 06 | ||||
Advance Welder | 12 | 06 | 04 | 02 | 24 | 0 | 0 | ||||
Electrician | 372 | 196 | 112 | 54 | 734 | 12 | 10 | ||||
Electronics Mechanics | 57 | 30 | 16 | 09 | 112 | 0 | 0 | ||||
Painter | 33 | 17 | 09 | 05 | 64 | 0 | 0 | ||||
Carpenter | 78 | 41 | 23 | 12 | 154 | 02 | 02 | ||||
Diesel Mechanic | 53 | 28 | 15 | 08 | 104 | 02 | 01 | ||||
Plumber | 56 | 28 | 16 | 08 | 108 | 02 | 01 | ||||
Wiremen | 35 | 18 | 10 | 05 | 68 | 0 | 0 | ||||
Ref. & AC Mechanic | 06 | 03 | 02 | 01 | 12 | 0 | 0 | ||||
Electronics & IT | 15 | 08 | 04 | 02 | 29 | 0 | 0 | ||||
Instrument Mechanic | 10 | 05 | 03 | 02 | 20 | 0 | 0 | ||||
Draughtsman (Civil) | 25 | 13 | 08 | 04 | 50 | 0 | 0 | ||||
Fresher MTL (Radio.) | 04 | 02 | 01 | 01 | 08 | 0 | 0 | ||||
Fresher MTL (Patho.) | 04 | 02 | 01 | 01 | 08 | 0 | 0 | ||||
Fresher (Fitter) | 14 | 07 | 04 | 02 | 27 | 0 | 0 | ||||
Total (Category Wise) | 1348 | 705 | 399 | 200 | 2652 | 35 | 27 | ||||
Eligibility Criteria | |||||||||||
Post Name | Qualification | Age Limit | |||||||||
Fitter |
|
|
|||||||||
Machinist | |||||||||||
Turner | |||||||||||
Painter |
|
||||||||||
Carpenter | |||||||||||
Welder (Gas & Ele.) | |||||||||||
Wireman | |||||||||||
Plumber |
|
||||||||||
Electrician | |||||||||||
Electronics Mechanic |
|
||||||||||
Ref. & AC Mechanic | |||||||||||
Draughtsman (Civil) | |||||||||||
Diesel Mechanic |
|
||||||||||
Advance Welder | |||||||||||
Electronics & IT | |||||||||||
Instrument Mechanic | |||||||||||
Fresher MTL (Radio.) |
|
||||||||||
Fresher MTL (Patho.) | |||||||||||
Fresher (Fitter) | |||||||||||
How to Apply Application Form
The Work Shop Personnel Office, |
|||||||||||
Important Links | |||||||||||
Download Application Form | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here |